CR960

FEATURES & BENEFITS

  • Wider tread spreads load over a larger area, promoting long, even wear in steer and free-rolling wheel position
  • Straight simple rib pattern improves even wearing and efficient water evacuation for excellent wet traction and handling
  • Cross rib sipes slice through water for solid control on wet roads
  • Decoupling tread design suitable for long-distance travelling
Browse Wishlist
Compare
Category: Tags: ,

Description

CR960 ARISUN

SIZE LR/PR Service Index TREAD DEPTH(mm) STANDARD RIM OVERALL DIAMETER(mm)
11R22.5 G/14 144/142L 14.2 8.25 1054
11R22.5 H/16 148/145M 14.2 8.25 1054
295/80R22.5 H/16 150/147M 15.0 9.00 1044
295/80R22.5 J/18 152/149M 15.0 9.00 1044
315/80R22.5 H/16 151/148M 15.0 9.00 1076
315/80R22.5 J/18 154/151M(156/150L) 15.0 9.00 1076
315/80R22.5 L/20 157/154K 15.0 9.00 1076
11R24.5 G/14 146/143L 14.2 8.25 1104
11R24.5 H/16 149/146L 14.2 8.25 1104
SECTION WIDTH(mm) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(KG)  (KPA) (KG)  (KPA)
279 2800  720 2650  720
279 3150  850 2900  850
298 3350  830 3075  830
298 3550  900 3250  900
312 3450  760 3150  760
312 3750  830 3450  830
312 4125  900 3750  900
279 3000  720 2725  720
279 3250  830 3000  830

Reviews

There are no reviews yet.

Be the first to review “CR960”

Your email address will not be published.